- List View
- Map View
- Grid View
- 2 beds, 3 baths1,383 sqft lot 100 sqftMLS OC19039018
- $1,299,0003 beds, 4 baths1,906 sqft lot 4,599 sqftMLS OC19036462
- $1,250,0004 beds, 3 baths2,158 sqft lot 11,160 sqftMLS OC19041394
- 4 beds, 3 baths2,852 sqft lot 5,000 sqftMLS OC19022202
- $1,050,0005 beds, 3 baths3,069 sqft lot 6,669 sqftMLS OC19032971
- $11,550,00012 beds, 12 baths14,541 sqft lot 1.60 acMLS OC19040765
- 2 beds, 3 baths1,234 sqft lot 1,951 sqftMLS OC19039993
- 3 beds, 2 baths1,212 sqftMLS OC19039750
- 1 bed, 1 bath621 sqftMLS OC19040062
- 3 beds, 2 baths1,628 sqft lot 8,498 sqftMLS LG19038960
- $1,395,0004 beds, 3 baths3,003 sqft lot 12,000 sqftMLS OC19039104
- Price Drop3 beds, 2 baths1,642 sqft lot 3,950 sqftMLS OC19039276
- 2 beds, 2 baths956 sqft lot 1,102 sqftMLS OC19037018
- $1,500,0005 beds, 4 baths3,274 sqft lot 5,749 sqftMLS OC19038648
- 2 beds, 3 baths1,437 sqftMLS 19435660
- $1,215,0004 beds, 3 baths2,863 sqft lot 8,698 sqftMLS PW19037897
- $1,050,0005 beds, 3 baths2,687 sqft lot 10,402 sqftMLS OC19037282
- $769,0002 beds, 2 baths1,510 sqft lot 1,907 sqftMLS NP19036570
- $4,800,0003 beds, 5 baths5,786 sqft lot 37,949 sqftMLS OC19037627
- $1,249,9004 beds, 3 baths3,336 sqft lot 15,398 sqftMLS OC19036681
- $449,0002 beds, 2 baths960 sqft lot 1,001 sqftMLS OC19036166
- $1,249,0005 beds, 4 baths2,766 sqft lot 8,001 sqftMLS OC19034791
- 2 beds, 3 baths1,310 sqftMLS OC19035279
- 4 beds, 2 baths1,704 sqft lot 8,163 sqftMLS LG19035760
- $1,199,9004 beds, 4 baths2,944 sqft lot 8,751 sqftMLS OC19034748
- $429,9992 beds, 2 baths1,018 sqft lot 1,036 sqftMLS OC19033994
- $1,200,0004 beds, 3 baths2,346 sqft lot 7,501 sqftMLS OC18289463
- 2 beds, 1 bath900 sqftMLS OC19032956
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/23/19 8:35 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2019.